Samco Multi Cap Fund - Regular Plan - Growth
Category: Equity: Multi Cap
Launch Date: 30-10-2024
AUM:
₹ 247.74 Cr
Expense Ratio
3.0%
Benchmark
NIFTY500 MULTICAP 50:25:25 TRI
ISIN
INF0K1H01206
Minimum Investment
5000.0
Minimum Topup
500.0
Minimum SIP Amount
250
Fund Manager
Mr. Umeshkumar Mehta, Mrs. Nirali Bhansali, Mr. Dhawal Dhanani, Ms. Komal Grover
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Samco Multi Cap Fund - Regular Plan - Growth | -9.62 | - | - |
| NIFTY500 MULTICAP 50:25:25 TRI | 1.68 | 16.83 | 15.62 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
8.36
Last change
-0.03 (-0.3589%)
Fund Size (AUM)
₹ 247.74 Cr
Performance
-11.46% (Inception)
Investment Objective
Fund Manager
Mr. Umeshkumar Mehta, Mrs. Nirali Bhansali, Mr. Dhawal Dhanani, Ms. Komal Grover
Riskometer
Moderately High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| Net Receivables / (Payables) | 74.09 |
| NATIONAL ALUMINIUM COMPANY LIMITED EQ NEW F.V. RS.5/- | 4.08 |
| TATA CONSULTANCY SERVICES LIMITED EQ NEW FV RE.1/- | 4.02 |
| Dr. Reddys Laboratories Ltd | 3.99 |
| EICHER MOTORS LIMITED EQ NEW FV RE. 1/- | 3.71 |
| Indian Bank | 1.8 |
| VEDANTA LIMITED EQ NEW RS.1/- | 1.77 |
| THE FEDERAL BANK LIMITED EQ NEW FV RS.2/- | 1.68 |
| AXIS BANK LIMITED EQ NE FV RS. 2/- | 1.58 |
| Bank of India | 1.56 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 26.12 |
| Automobile and Auto Components | 9.19 |
| Metals & Mining | 8.46 |
| Healthcare | 7.34 |
| Information Technology | 5.23 |
| Capital Goods | 3.51 |
| Oil, Gas & Consumable Fuels | 3.45 |
| Services | 2.63 |
| Chemicals | 1.38 |
| Power | 0.97 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Samco Multi Cap Fund Reg Gr | 0.0 |
| Groww Multicap Fund Reg Gr | 0.0 |
| Bank of India Multi Cap Fund Reg Gr | 0.0 |
| Tata Multicap Fund Reg Gr | 0.0 |
| ITI Multi Cap Reg Gr | 12.82 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 17.55 |
| Union Multicap Fund Reg Gr | 0.0 |
| Kotak Multicap Fund Reg Gr | 0.0 |
| ICICI Pru Multi Cap Gr | 17.64 |
| HSBC Multi Cap Fund Reg Gr | 0.0 |
